VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,303,714,512 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,867.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,578,506.9 GB  603,367,388
2 Iran (ISLAMIC Republic Of)  99,084,847.8 GB  5,318,594,661
3 Russian Federation  89,542,568.4 GB  1,400,127,157
4 Japan  70,152,939.2 GB  726,202,292
5 United States  54,215,248.7 GB  1,471,359,287
6 Taiwan  51,514,874.7 GB  796,246,530
7 France  46,501,656.6 GB  596,930,111
8 Indonesia  39,208,977.3 GB  898,309,948
9 India  36,842,098.7 GB  780,830,447
10 Viet Nam  30,440,022.8 GB  522,498,733
11 China  29,726,209.4 GB  777,247,830
12 Thailand  19,950,538.6 GB  348,432,379
13 United Arab Emirates  15,854,976.3 GB  519,261,909
14 Hong Kong  14,945,380.3 GB  261,360,552
15 Myanmar  13,377,438.3 GB  225,963,087
16 Philippines  13,080,919.5 GB  319,027,223
17 Turkmenistan  12,133,793.5 GB  156,650,464
18 Malaysia  12,097,820.7 GB  148,102,997
19 Bangladesh  9,517,375.9 GB  387,854,598
20 Ukraine  9,459,108.7 GB  542,986,653
21 Canada  8,269,611.2 GB  102,167,096
22 Saudi Arabia  8,145,710.4 GB  109,787,921
23 Germany  8,009,312.2 GB  259,456,204
24 Turkey  6,850,409.7 GB  103,679,082
25 Singapore  6,794,072.7 GB  416,585,524
26 Australia  5,765,015.3 GB  116,664,292
27 Iraq  5,689,937.6 GB  225,422,254
28 Brazil  5,558,397.0 GB  1,404,220,762
29 United Kingdom  5,369,982.4 GB  148,494,958
30 Argentina  4,990,207.3 GB  74,790,088
31 Lao People's Democratic Republic  4,669,101.2 GB  75,026,044
32 Pakistan  4,506,134.7 GB  105,898,112
33 Nigeria  3,929,736.3 GB  462,518,793
34 Cambodia  3,279,357.0 GB  93,268,372
35 Kenya  3,059,031.4 GB  183,311,383
36 Mexico  2,554,764.5 GB  44,693,040
37 Spain  2,185,126.2 GB  26,469,897
38 Oman  2,112,997.2 GB  37,160,165
39 Netherlands  1,955,169.2 GB  55,857,541
40 Armenia  1,463,187.2 GB  4,928,873
41 Egypt  1,393,654.8 GB  37,921,779
42 Qatar  1,378,591.5 GB  19,214,499
43 Algeria  1,376,644.6 GB  37,328,308
44 Somalia  1,348,656.3 GB  59,363,056
45 Nepal  1,338,516.0 GB  19,798,723
46 Syrian Arab Republic  1,320,865.2 GB  236,211,165
47 Jordan  1,300,046.3 GB  25,574,455
48 Italy  1,262,597.4 GB  15,877,329
49 Kyrgyzstan  1,220,672.3 GB  13,646,538
50 Sudan  1,187,507.7 GB  42,451,081
51 New Zealand  1,165,809.3 GB  15,327,096
52 Colombia  1,101,222.6 GB  20,314,722
53 Gabon  1,092,875.4 GB  8,018,416
54 Cote D'ivoire  1,077,108.1 GB  13,245,395
55 Macau  1,066,154.7 GB  19,154,320
56 Kazakhstan  1,059,160.5 GB  15,527,088
57 Sweden  1,012,746.0 GB  18,908,227
58 Ghana  982,588.5 GB  58,255,251
59 Austria  936,474.1 GB  14,708,273
60 Venezuela  904,625.1 GB  26,344,546
61 Belarus  864,623.1 GB  22,326,386
62 Chile  857,070.5 GB  14,430,102
63 Romania  807,158.8 GB  18,987,241
64 Peru  803,735.0 GB  10,800,999
65 Ethiopia  760,713.3 GB  39,327,706
66 Mongolia  700,348.1 GB  11,330,026
67 Kuwait  691,552.2 GB  10,540,295
68 Libyan Arab Jamahiriya  689,416.9 GB  19,361,799
69 Morocco  658,741.5 GB  25,369,243
70 Poland  650,241.2 GB  9,463,477
71 Yemen  628,843.4 GB  21,236,920
72 Azerbaijan  597,145.7 GB  10,544,648
73 Latvia  594,411.8 GB  3,315,808
74 Ecuador  592,892.4 GB  53,831,898
75 Norway  548,515.4 GB  4,830,341
76 Switzerland  529,667.6 GB  40,461,911
77 Palestinian Territory Occupied  512,440.5 GB  12,448,932
78 Belgium  485,838.0 GB  6,823,847
79 South Africa  470,319.2 GB  17,231,094
80 Finland  449,662.2 GB  3,963,629
81 Afghanistan  448,156.5 GB  16,171,940
82 Tanzania United Republic of  436,274.5 GB  10,915,286
83 Israel  416,694.5 GB  9,427,631
84 Uganda  386,104.5 GB  19,376,697
85 Portugal  384,609.3 GB  5,960,112
86 Denmark  334,545.2 GB  3,070,835
87 Czech Republic  332,037.2 GB  5,013,879
88 Hungary  330,536.7 GB  4,926,204
89 Lithuania  330,205.2 GB  4,241,812
90 Georgia  301,329.4 GB  3,591,485
91 Guinea  286,911.5 GB  8,798,056
92 Greece  273,763.3 GB  4,040,964
93 Sri Lanka  272,475.6 GB  6,688,258
94 Bahrain  229,290.7 GB  3,679,208
95 Dominican Republic  226,241.4 GB  7,047,522
96 Brunei Darussalam  221,590.9 GB  1,613,180
97 Tunisia  219,856.5 GB  6,105,364
98 Bulgaria  214,354.6 GB  4,558,172
99 Guatemala  209,274.4 GB  4,435,389
100 Uzbekistan  205,853.2 GB  4,183,047
101 Serbia  204,515.1 GB  3,593,699
102 Lebanon  204,318.2 GB  9,055,491
103 Panama  198,875.2 GB  5,532,942
104 Bolivia  191,933.4 GB  3,319,059
105 Paraguay  166,337.2 GB  2,140,858
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,770.0 GB  2,950,402
108 Slovenia  133,716.8 GB  1,611,168
109 Costa Rica  120,431.9 GB  1,843,914
110 Croatia (LOCAL Name: Hrvatska)  117,409.1 GB  1,167,286
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,831
112 Moldova Republic of  108,951.2 GB  2,794,606
113 Cuba  107,087.6 GB  2,814,432
114 Albania  105,751.8 GB  2,356,553
115 Bosnia and Herzegowina  103,173.3 GB  938,924
116 Mauritius  100,523.1 GB  1,352,252
117 Jamaica  93,792.8 GB  2,136,993
118 Estonia  83,984.3 GB  1,312,938
119 Uruguay  83,022.2 GB  1,191,629
120 Bhutan  81,713.2 GB  1,691,916
121 Rwanda  73,719.6 GB  2,071,206
122 Honduras  62,745.3 GB  1,425,234
123 Luxembourg  62,713.8 GB  1,362,269
124 Benin  61,721.5 GB  7,085,068
125 Antigua and Barbuda  61,184.8 GB  1,630,501
126 Cyprus  57,375.5 GB  8,535,223
127 Senegal  54,552.1 GB  2,006,679
128 Togo  54,167.4 GB  1,422,132
129 Maldives  53,736.3 GB  915,245
130 Guam  53,337.7 GB  1,000,116
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.1 GB  649,671
133 Macedonia  42,383.5 GB  656,368
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,712.4 GB  3,270,246
136 Timor-leste  34,235.9 GB  745,351
137 El Salvador  34,196.1 GB  894,655
138 Mozambique  33,946.0 GB  2,532,518
139 Fiji  30,400.3 GB  841,535
140 Madagascar  29,270.6 GB  769,723
141 Puerto Rico  29,101.9 GB  716,924
142 Barbados  29,086.8 GB  360,031
143 Malta  27,570.1 GB  518,256
144 Nicaragua  27,553.5 GB  531,052
145 Tajikistan  27,077.8 GB  1,238,830
146 Iceland  26,256.7 GB  792,485
147 Palau  25,644.9 GB  198,109
148 Namibia  25,444.3 GB  754,251
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.9 GB  3,439,359
151 Congo The Democratic Republic of The  22,044.3 GB  1,481,548
152 Chad  21,640.4 GB  4,518,451
153 Angola  21,431.8 GB  807,325
154 Mali  18,793.6 GB  1,077,497
155 Burkina Faso  18,642.2 GB  1,588,885
156 Montenegro  18,454.2 GB  375,945
157 Mauritania  18,201.0 GB  543,173
158 Bahamas  18,048.4 GB  348,686
159 Zambia  16,778.6 GB  668,929
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,738.7 GB  187,273
162 Guyana  14,774.6 GB  307,157
163 Papua New Guinea  14,388.6 GB  201,361
164 Malawi  13,588.8 GB  195,382
165 Suriname  11,502.3 GB  315,940
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.3 GB  518,976
171 Botswana  8,867.3 GB  199,991
172 Aruba  8,658.8 GB  96,661
173 Gambia  8,621.5 GB  3,641,765
174 Saint Vincent and The Grenadines  8,025.9 GB  101,241
175 Curacao  7,370.8 GB  137,781
176 Liberia  6,683.2 GB  553,648
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,538
179 Vanuatu  5,954.2 GB  302,797
180 Martinique  5,620.1 GB  78,846
181 Dominica  5,524.3 GB  297,508
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,061
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,801.2 GB  78,120
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,481.1 GB  37,541
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.3 GB  114,171
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,296
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,565
196 Swaziland  2,352.6 GB  86,909
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.5 GB  78,709
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,214
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.7 GB  9,978
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4